















Property Attributes
- MLS#191459
- TypePending
- CountyFALLS
- CityLott
- NeighborhoodHunnicut
- Zip76656
- StyleDetached
- Taxes1338
- Price$ 65,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Twin Lakes Ranch Realty
Property Description
SUPER CUTE! In the heart of Lott. Two years ago a new metal roof and hardi plank exterior walls were installed. HVAC is also new. Living area opens to eat in kitchen. All appliances stay as well as all furniture. Master bedroom is isolated and has an on-suite bathroom. Nice covered front porch and a covered back patio. Large fenced in yard. Located on a corner lot.
Elementary School |
---|
Rosebud-Lott Elementary School |
Price History | |
---|---|
8/30/2019 | Listed $65,000 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Range, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Construction Materials | Other, Wood Siding |
Cooling | Central Air, Electric, Window Unit(s) |
Elementary School | Rosebud-Lott |
Elementary School District | Rosebud-Lott ISD |
Energy Efficient | Doors, HVAC |
Exterior Features | Covered Patio, Garden, Patio, Fully Fenced |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
Heating | Space Heater |
High School District | Rosebud-Lott ISD |
Interior Features | Ceiling Fan(s), Separate Shower, Window Treatments, Breakfast Area |
Middle/Junior School District | Rosebud-Lott ISD |
Parking Features | Attached, Front Entry, Garage, On Street, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Hunnicut |
Terms | Cash, Conventional |
Utilities | Sewer Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Fenced, Wood, Wire |
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool