





















Property Attributes
- MLS#198919
- TypePending
- CountyMCLENNAN
- CityMcGregor
- NeighborhoodSunwest Village
- Zip76657
- StyleDetached
- Year Built2014
- Taxes8510
- Price$ 354,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2387
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Bentwood Realty
Property Description
The search is over! Cozy and well loved 4 bed 3 bath custom in Midway ISD (South Bosque Elementary). A little unique in that this home offers a little bit of country and a little bit of community. Country to the back and community to the front (city limits end just past the back fence). You'll also find many upgrades and features to extend your comfort here: granite countertops in kitchen and bath, upgraded tub tile surround, space for wine cooler in kitchen island, upgraded lighting, oversized flower beds, large storage shed, stainless steel appliances, wood floors, outdoor up-lighting, plenty of cabinet storage, office nook and more. A real rarity for newer neighborhoods in the area, this home features natural gas! Gas for fireplace, kitchen cooktop, central heat, clothes dryer and outlet for a gas BBQ grill on back patio. You'll find a large backyard with NO neighbors directly behind you sharing the same fence! Located in the popular Sunwest neighborhood. This bedroom community, along the Hwy 84 corridor, offers a short walk to Trail Blazer Park and Cotton Belt walking trail.
Elementary School |
---|
South Bosque Elementary School |
Price History | |
---|---|
12/9/2020 | Listed $354,900 |
General Features
Appliances | Some Electric Appliances, Some Gas Appliances, Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker |
---|---|
Attached Garage | Yes |
Construction Materials | Brick Veneer, Stone |
Cooling | Central Air, Electric, Gas |
Elementary School | South Bosque |
Elementary School District | Midway ISD |
Energy Efficient | HVAC, Windows |
Exterior Features | Covered Patio, Deck, Sprinkler/Irrigation, Patio, Rain Gutters, Storage, Fully Fenced |
Flooring | Carpet, Terrazzo, Tile, Wood |
Garage Y/N | Yes |
Heating | Central |
High School District | Midway ISD |
Interior Features | Bookcases, Built-in Features, Bathtub, Ceiling Fan(s), Double Vanity, Soaking Tub, Separate Shower, Window Treatments, Breakfast Area, Granite Counters, Kitchen Island |
Middle/Junior School District | Midway ISD |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Faces Side, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sunwest Village |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Sewer Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Gas |
Full Baths | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Fenced, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Living Room | Main | |||
Master Bedroom | Main | Isolated | ||
Office | Main | Office Nook |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool