

















Property Attributes
- MLS#199858
- TypePending
- CountyMCLENNAN
- CityWaco
- NeighborhoodKarem Park
- Zip76710
- StyleDetached
- Year Built1941
- Taxes9347
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2992
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Coldwell Banker Apex, REALTORS
Data Source:
Waco Assoc of Realtors
Property Description
Don't miss out on this golden opportunity to own this two-story, Colonial home. Built in the 1940s and located in historical Karem Park in Waco. This home features 3 bedrooms, 2.5 baths. Upstairs you will find the owner's suite and two bedrooms. One of the bedrooms is currently an office. There is one full bath upstairs and a half bath located downstairs. There is a full bath located in the garage. The living room is spacious which is great for entertaining, along with an amazing formal dining room. Off the dining room is the sunroom where you can enjoy your morning coffee. Next, to the kitchen is a cozy breakfast area. Outback is a perfectly sized shop for any hobby.
Elementary School |
---|
Crestview Elementary School |
Price History | |
---|---|
3/5/2021 | Listed $435,000 |
3/16/2021 | 9% - $400,000 |
General Features
Appliances | Some Electric Appliances, Some Gas Appliances, Cooktop, Free-Standing Range, Disposal, Gas Water Heater |
---|---|
Carport Y/N | Yes |
Construction Materials | Brick Veneer |
Cooling | Central Air |
Elementary School | Crestview |
Elementary School District | Waco ISD |
Energy Efficient | Windows |
Exterior Features | Deck, Sprinkler/Irrigation, Patio |
Flooring | Carpet, Terrazzo, Tile |
Garage Y/N | Yes |
Heating | Central |
High School District | Waco ISD |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), None |
Middle/Junior School District | Waco ISD |
Other Structures | Workshop |
Parking Features | Carport, Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Rooms | Bedroom, Bedroom, Sunroom, Living Room, Dining Room, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Karem Park |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Sewer Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Units | Acres |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | Upper | |||
Dining Room | Main | |||
Living Room | Main | |||
Master Bedroom | Upper | |||
Sunroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool