











Property Attributes
- MLS#421720
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodEstancia West
- Zip76549
- StyleContemporary/Modern
- Price$ 323,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2753
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
CENTURY21 Randall Morris
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
Saratoga Homes popular two story floorplan! High ceilings with large windows to let the sunlight stream into the living room with tile flooring through the first floor. Open kitchen with granite countertops ,stainless steel appliances, island, and eat in kitchen. Separate dining room to enjoy holiday meals at. The master suite is located downstairs with garden tub, separate shower, double vanities, and walk-in closet. Beautiful railing leads you upstairs with a great view overlooking the living room and foyer. Minor rooms are nicely sized with jack and jill bathroom and game room. Full yard Landscaping Package (sod on front, sides and rear). Irrigation System in Front Yard and sides. Two tone exterior paint. Covered patio to stay out the Texas sun and wooden fence for privacy. (Prices, plans, dimensions, specifications, features, incentives, and availability are subject to change without notice obligation)
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Live Oak Ridge Middle School | Shoemaker High School |
Price History | |
---|---|
9/10/2020 | Listed $319,950 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven, Plumbed For Ice Maker, Vented Exhaust Fan, Some Electric Appliances, Range |
---|---|
Architectural Style | Contemporary/Modern |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick, Radiant Barrier, Stone Veneer |
Cooling | Electric |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Energy Efficient | Construction, Doors, Insulation, Roof, Thermostat, Windows |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
Heating | Electric, Fireplace(s) |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Dining Area, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Game Room, Garden Tub/Roman Tub, High Ceilings, Kitchen/Family Room Combo |
Levels | Two |
Middle/Junior High School | Live Oak Ridge Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage, Garage Door Opener, Oversized |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Prewired, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Estancia West |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available, Phone Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Laundry Room |
Living Area | 2753 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Full, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool