
















Property Attributes
- MLS#432181
- TypePending
- CountyBELL
- CityKilleen
- NeighborhoodGrover Park
- Zip76549
- Style
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
The SalasTeam, LTD
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
Amazing single family home in a wonderful neighborhood near Fort Hood, Killeen-Fort Hood Regional Airport, and Central Texas College. Upon entry you are welcomed to a spacious living room that has a wood burning fireplace, lighted ceiling fan, and is open to the dining area. Complete kitchen is equipped with stainless steel appliances, recessed lighting, ample cabinets, dining area, and door to the exterior of the home. Master has its own ensuite that includes a double vanity, garden tub, and separate stand up shower. Fantastic backyard has a large covered patio and is completely fenced. Do not miss out on this great home, so schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Iduma Elementary School | Live Oak Ridge Middle School | Shoemaker High School |
Price History | |
---|---|
3/18/2021 | Listed $199,900 |
General Features
Appliances | Electric Range, Range Hood, Water Heater, Some Electric Appliances |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick, Stone Veneer |
Cooling | Central Air, Electric, 1 Unit |
Elementary School | Iduma Elementary School |
Elementary School District | Killeen ISD |
Exterior Features | Covered Patio |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Other, See Remarks |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, High Ceilings, Recessed Lighting, See Remarks, Separate Shower, Tub Shower, Vaulted Ceiling(s), Walk-In Closet(s), Kitchen/Family Room Combo |
Levels | One |
Middle/Junior High School | Live Oak Ridge Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage Faces Front, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Grover Park |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Other, See Remarks |
Living Area | 1858 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Other, See Remarks |
Lot Dimensions | 80x120 |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.9 x 11 | Main | ||
Bedroom 3 | 10 x 14.9 | Main | ||
Bedroom 4 | 13.8 x 11 | Main | ||
Dining Room | 10.5 x 9.4 | Main | ||
Kitchen | 13.3 x 9.4 | Main | ||
Living Room | 23.7 x 14.4 | Main | ||
Master Bathroom | 11.4 x 8.3 | Main | ||
Master Bedroom | 13.9 x 17 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool