































Property Attributes
- MLS#435116
- TypePending
- CountyBELL
- CityTemple
- NeighborhoodTanglewood
- Zip76502
- StyleTraditional
- Price$ 328,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Vista Real Estate-Salado
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
It's your chance to own this very recently built beautiful farmhouse in the Tanglewood subdivision in Temple! But BELTON ISD. modern farmhouse, 4 bedroom with 2 bathrooms, gorgeous, modern and almost brand new. owners have made many improvements in their short time here. including: shiplap wall in master bedroom, remote shades, double fenced with a dog run. custom built-in entertainment center, farmhouse window sills, washer/dryer and refrigerator are negotiable. check this beauty out before its gone!
Price History | |
---|---|
3/27/2021 | Listed $328,000 |
General Features
Appliances | Double Oven, Dishwasher, Microwave, Some Electric Appliances |
---|---|
Architectural Style | Traditional |
Association Name | tanglewood |
Association Y/N | Yes |
Community Features | Playground, Gated |
Construction Materials | Vertical Siding |
Elementary School District | Belton ISD |
Exterior Features | Covered Patio, Dog Run |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 336 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School District | Belton ISD |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, High Ceilings, Home Office, Pantry, Pull Down Attic Stairs, Recessed Lighting, Split Bedrooms, Separate Shower |
Levels | One |
Middle/Junior School District | Belton ISD |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Office |
Security Features | Gated Community |
Sewer | Aerobic Septic |
Stories | 1 |
Subdivision Name | Tanglewood |
Terms | Cash, Conventional, FHA, VA Loan |
View | None |
Water Body Name | None |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1900 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool