









Property Attributes
- MLS#14011984
- TypeCommercial
- CountyLIMESTONE
- CityMexia
- AreaLimestone County No Subarea
- NeighborhoodIndian Spgs Estates
- Zip76667
- Style
- Year Built1992
- Taxes848
- Price$ 84,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage288
- Lot Size10.44 Acres
Listing Provided Courtesy Of:
Lori Garner with Ranch Gate Real Estate, LLC
Property Description
10.44 fenced Acres with 1-288 ft storage building and 1-96 ft storage building. Great location with Hwy 14 road frontage for Commercial Business.
Price History | |
---|---|
12/31/2019 | Listed $84,500 |
General Features
Building Use | Other |
---|---|
Ceiling Height | Other |
Commercial Features | Fenced Outside Storage |
Flooring | Other |
Heating | No Air, No Heat |
Listing Area | LIMESTONE COUNTY (157) |
Lot Number | 1 |
Property Type | Commercial |
Remarks | 10.44 fenced Acres with 1-288 ft storage building and 1-96 ft storage building. Great location with Hwy 14 road frontage for Commercial Business. |
Road Frontage | State |
Stories | 1 |
Sub Area | Limestone County No Subarea (1) |
Subdivision | Indian Spgs Estates |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | No City Services |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14011984 |
Year Built | 1992 |
Year Built Details | Preowned |
Zoning Commercial | Comm |
Interior Features
# of Units | 2 |
---|---|
Living Area | 288 |
Sqft Building | 288 |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Pilings |
Inclusions | Land & Improvements |
Lot Size Area | 10.440 |
Lot Size Area | 10.440 |
Lot Size Area (acres) | 10.440 |
Lot Size Area (sq Ft) | 454766 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool