














Property Attributes
- MLS#14041834
- TypeLand
- CountyHILL
- CityWhitney
- AreaNW Hill County
- NeighborhoodWhite Bluff #24
- Zip76692
- StyleLand-Residential
- Taxes493
- Price$ 24,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,587 SqFt
Listing Provided Courtesy Of:
Robert Hook with Sauer & Associates, Inc.
Property Description
Beautiful home site which is on # 2 Par 4 on the New Course. Only minutes to boat ramp and marina on Lake Whitney. Walking distance to New Course clubhouse and Restaurant. White Bluff Resort has (2) 18 hole championship golf courses. 4 pools, 2 tennis courts, and 24 hr, yr round security in a gated community. Deer and other wildlife add to the peace and serenity that are unique to this community.
Elementary School | Middle School | High School |
---|---|---|
Whitney Elementary School | Whitney Middle School | Whitney High School |
Price History | |
---|---|
3/14/2019 | Listed $24,500 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | 24 |
Community Features | Boat Ramp, Campground, Community Pool, Gated Entrance, Golf, Guarded Entrance, Marina, Private Lake/Pond, Tennis |
Development | Streets Installed |
HOA Fee | 575 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Partial Use of Facilities, Security |
HOA Type | Mandatory |
Listing Area | HILL COUNTY (44) |
Lot Number | 62 |
Present Use | Residential Single, Resort |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Contact Agent |
Restrictions | Building, Deed, Development |
Road Frontage | Asphalt, Private |
School District | Whitney ISD |
School Name | Whitney |
School Name | Whitney |
Sub Area | NW Hill County (3) |
Subdivision | White Bluff #24 |
Type | LND-Residential |
Utilities | Asphalt, Community Mailbox, Individual Water Meter, Outside City Limits, Private Road, Private Sewer, Private Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14041834 |
Zoning | Residential, Resort |
Exterior Features
Lot Description | Golf Course Lot, Irregular, Some Trees, Subdivision |
---|---|
Lot Size Area | 0.266 |
Lot Size Area | 0.266 |
Lot Size Area (acres) | 0.266 |
Lot Size Area (sq Ft) | 11586 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool