

















Property Attributes
- MLS#14360632
- TypePending
- CountyLIMESTONE
- CityMexia
- AreaLimestone County No Subarea
- NeighborhoodDIVISION S
- Zip76667
- StyleResidential-Single Family
- Year Built1900
- Taxes882
- Price$ 19,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Lexington Wright with Lexington Wright, Broker
Property Description
OFFER ACCEPTED -Lots of POTENTIAL Property Ready for Rehab or Clear and Rebuild. Nice Fenced in Yard (Parcel numbers R15653 and R15655 under the same address and will be sold together. Can possibly clear rear lots and assemble with parent tract. All properties together is approximately .94 Acres. Submit all offers! Zoning Map in Instanet
Elementary School | Middle School | High School |
---|---|---|
Mcbay Elementary School | Mexia Middle School | Mexia High School |
Price History | |
---|---|
6/8/2020 | Listed $38,900 |
10/15/2020 | 5% - $37,000 |
10/26/2020 | 33% - $25,000 |
11/28/2020 | 24% - $19,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 2 |
Construction Materials | Vinyl Siding |
Flooring | Wood, Wood Under Carpet |
HOA Type | None |
Heating | No Air, No Heat |
Interior Features | Other |
Listing Area | LIMESTONE COUNTY (157) |
Lot Number | 12 |
Other Equipment | Other |
Property Type | Residential |
Remarks | OFFER ACCEPTED -Lots of POTENTIAL Property Ready for Rehab or Clear and Rebuild. Nice Fenced in Yard (Parcel numbers R15653 and R15655 under the same address and will be sold together. Can possibly cl |
School District | Mexia ISD |
School Name | Mcbay |
School Name | Mexia |
Stories | 1 |
Sub Area | Limestone County No Subarea (1) |
Subdivision | DIVISION S (MEXIA) |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14360632 |
Year Built | 1900 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 4 |
Sq Ft Total | 1374 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.924 |
Lot Size Area | 0.924 |
Lot Size Area (acres) | 0.924 |
Lot Size Area (sq Ft) | 40249 |
Lot Size Units | Acres |
Parking Features | Assigned Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool