

















Property Attributes
- MLS#14385430
- TypeLand
- CountyLIMESTONE
- CityGroesbeck
- AreaLimestone County No Subarea
- Zip76642
- StyleAgriculture,Cattle,Grazing,Hunting/Fishing,Residen
- Year Built1980
- Taxes1001
- Price$ 2,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size474.72 Acres
Listing Provided Courtesy Of:
Katherine Mcswane with Story Real Estate Group
Property Description
476 acres of prime cattle country. 90% open with improved pastures and plenty of water for a turn key cattle operation. The highlights include well-watered and cross-fenced pastures with good working pens, 40-acre hay meadow, incredible wildlife opportunities, and FM 39 road frontage. 19 ponds, 1 lake, and 2 water wells. Several beautiful home site possibilities. Located 100 miles from Dallas and 150 miles from Houston.
Elementary School | Middle School | High School |
---|---|---|
Groesbeck Elementary School | Groesbeck Middle School | Groesbeck High School |
Price History | |
---|---|
7/11/2020 | Listed $2,000,000 |
General Features
Community Features | Gated Entrance, Perimeter Fencing |
---|---|
Crops | Coastal Bermuda, Improved Pasture |
Development | Unzoned |
HOA Type | None |
Listing Area | LIMESTONE COUNTY (157) |
Number Of Wells | 2 |
Present Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Residential Single |
Restrictions | No Restrictions |
Road Frontage | FM Road |
School District | Groesbeck ISD |
School Name | Groesbeck |
School Name | Groesbeck |
Sub Area | Limestone County No Subarea (1) |
Subdivision | None |
Topography | Oak, Pine, Rolling, Varied |
Type | LND-Farm/Ranch |
Utilities | Outside City Limits, Overhead Utilities, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14385430 |
Year Built | 1980 |
Zoning | Not Zoned |
Exterior Features
Acres Pasture | 380.00 |
---|---|
Barn Information | Barn(s), Electric to Barn, Living Quarters, Water to Barn |
Exterior | Guest Quarters, Holding Pens, Stable/Barn, Storage Building, Workshop, Workshop w/Electric |
Exterior Buildings | Hunters Cabin, Workshop |
Fencing | Barbed Wire, Pipe |
Lot Description | Acreage, Some Trees, Tank/ Pond, Undivided, Water/Lake View |
Lot Size Area | 474.720 |
Lot Size Area | 474.720 |
Lot Size Area (acres) | 474.720 |
Lot Size Area (sq Ft) | 20678803 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Soil Type | Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool