
















Property Attributes
- MLS#14388893
- TypePending
- CountyHILL
- CityItasca
- AreaNE Hill County
- Zip76055
- StyleTraditional
- Year Built2002
- Taxes3004
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Deborah Lyon-Costa with Top Texas Realty
Property Description
Looking for the sound of birds, crickets and nothing? Raul country setting instead of traffic and the busy city bustle? Look no more as this one is for you! This 3-2-2 is the perfect place to watch sun sets and enjoy the country life on the wonderful front porch. The home offers a large primary bedroom and bath with great storage throughout this home. This property would qualify for USDA and entitle a qualified buyer to ZERO down. Ask your lender today and set up your opportunity to become a home owner. Do not delay call today to set up your viewing of this wonderful property.
Elementary School | Middle School | High School |
---|---|---|
Itasca Elementary School | Itasca Middle School | Itasca High School |
Price History | |
---|---|
7/17/2020 | Listed $247,900 |
8/15/2020 | 2% - $245,000 |
10/17/2020 | 5% - $235,000 |
11/12/2020 | 3% - $229,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Parquet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | HILL COUNTY (44) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Looking for the sound of birds |
School District | Itasca ISD |
School Name | Itasca |
School Name | Itasca |
Stories | 1 |
Style | Traditional |
Sub Area | NE Hill County (2) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water, No City Services, Outside City Limits, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14388893 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1567 |
Total Bedrooms | 3 |
Exterior Features
Exterior | RV/ Boat Parking |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.680 |
Lot Size Area | 0.680 |
Lot Size Area (acres) | 0.680 |
Lot Size Area (sq Ft) | 29620 |
Lot Size Units | Acres |
Parking Features | Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 14 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool