




































Property Attributes
- MLS#14406516
- TypeSingle Family
- CountyHILL
- CityItasca
- AreaNE Hill County
- NeighborhoodD P Cunningham Surv Abs 146
- Zip76055
- StyleTraditional
- Year Built2019
- Taxes45
- Price$ 795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2860
- Lot Size19.97 Acres
Listing Provided Courtesy Of:
Cassandra Spann with Keller Williams-Johnson County
Property Description
HOME AND SHOP on almost 20 acres!! Main house has 2860SF. Never lived in. Home features: 4 bedrooms, 2.5 baths, with a beautiful full rock fireplace. Formal dining. The kitchen is open to the living area. Split bedrooms. Large utility room with a separate drip dry area & large enough for a freezer. Tile throughout the home. Covered patio and porch. The second home, office, shop has 4400 square feet with 3000 square feet shop space and 1400 square feet of AC and heated living quarters, 2 offices, & full bathroom and kitchen area. There is an apartment room inside the shop up the stairs. The offices are 15x10. The room upstairs is 20x20. Shop measures around 59x49. Part of the acreage is costal. Pipe fencing.
Elementary School | Middle School | High School |
---|---|---|
Itasca Elementary School | Itasca Middle School | Itasca High School |
Price History | |
---|---|
8/7/2020 | Listed $795,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick, Metal, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, 16+ SEER AC, Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Vaulted Ceilings |
Listing Area | HILL COUNTY (44) |
Lot Number | 1 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | HOME AND SHOP on almost 20 acres!! Main house has 2860SF. Never lived in. Home features: 4 bedrooms, 2.5 baths |
School District | Itasca ISD |
School Name | Itasca |
School Name | Itasca |
Stories | 1 |
Style | Traditional |
Sub Area | NE Hill County (2) |
Subdivision | D P Cunningham Surv Abs 146 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Membership Included, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14406516 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2860 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Other, Patio Covered, RV/ Boat Parking, Workshop w/Electric |
---|---|
Fencing | Pipe |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Irregular, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 19.970 |
Lot Size Area | 19.970 |
Lot Size Area (acres) | 19.970 |
Lot Size Area (sq Ft) | 869893 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Garage, Garage Door Opener, Opener, Other, Oversized |
Parking Spaces Garage | 2 |
Soil Type | Other, Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 14 | 1 | Split Bedrooms | |
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Kitchen | 12 x 21 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Room for Freezer | |
Living Room | 21 x 18 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 7 x 6 | 1 | ||
Utility Room | 5 x 8 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool