

































Property Attributes
- MLS#14411421
- TypeFarm & Ranch
- CountyHILL
- CityItasca
- AreaNW Hill County
- Zip76055
- StyleRanch
- Taxes496
- Price$ 729,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size65.5 Acres
Listing Provided Courtesy Of:
Timothy Mcginty with Clayton-Waggoner Properties
Property Description
Well-maintained livestock property with 1960 sqft farmhouse. Predominately open pasture with some hay production. Perimeter fenced and cross-fenced for cattle. Rolling terrain, 2 ponds, and scattered trees. The farmhouse is 3BR 2B with a 672 sqft addition. House has large living area, spacious combined kitchen-dining area, and an office or 2nd living area. Man cave addition creates a fun outdoor living space for hosting family and friends. House is surrounded by nice trees and has a large grassy backyard with a garden area. Additional improvements include a 3-sided metal barn (30x40); a metal livestock shed (15x30), a metal storage building (20x20), and a metal equipment shed-shop building (48x40).
Elementary School | Middle School | High School |
---|---|---|
Itasca Elementary School | Itasca Middle School | Itasca High School |
Price History | |
---|---|
8/12/2020 | Listed $765,500 |
11/11/2020 | 5% - $729,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding |
Crops | Coastal Bermuda, Common Bermuda, Klein Grass |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | No Air, No Heat, Propane, Space Heater, Window Unit |
Interior Features | Other |
Listing Area | HILL COUNTY (44) |
Number Of Barns | 2 |
Other Equipment | Range/Oven-Gas |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Residential Single |
Ranch Name | Breezy Acres |
Ranch Type | Both |
Remarks | Well-maintained livestock property with 1960 sqft farmhouse. Predominately open pasture with some hay production. Perimeter fenced and cross-fenced for cattle. Rolling terrain, 2 ponds |
Restrictions | No Known Restriction(s) |
Road Frontage | County |
School District | Itasca ISD |
School Name | Itasca |
School Name | Itasca |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Ranch |
Sub Area | NW Hill County (3) |
Subdivision | None |
Topography | Rugged |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Co-op Water, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14411421 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 2 |
Sq Ft Total | 1960 |
Total Bedrooms | 3 |
Exterior Features
Acres Pasture | 62.00 |
---|---|
Barn 1 Length | 40 |
Barn 1 Width | 30 |
Barn 2 Length | 30 |
Barn 2 Width | 15 |
Barn Information | Barn(s), Electric to Barn, Water to Barn |
Exterior | Stable/Barn, Storage Building, Workshop w/Electric |
Farm Ranch Features | Fenced for Cattle |
Fencing | Barbed Wire |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 65.500 |
Lot Size Area | 65.500 |
Lot Size Area (acres) | 65.500 |
Lot Size Area (sq Ft) | 2853180 |
Lot Size Units | Acres |
Parking Features | Detached, Oversized, Workbench |
Parking Spaces Carport | 4 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Surface Rights | Exist |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool