





























Property Attributes
- MLS#14425377
- TypePending
- CountyHILL
- CityHillsboro
- AreaNE Hill County
- NeighborhoodJ P MORRISON A-649
- Zip76645
- StyleAgriculture,Cattle,Equine,,Residential Multi-Famil
- Year Built2005
- Taxes109
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size45 Acres
Listing Provided Courtesy Of:
Darla Dudley with HeartLand Real Estate
Property Description
Perfect location home with 44+ acres. Nice mobile home with added space is 4-2-4CP. The open concept kitchen is great for entertaining with plenty cabinets. Enjoy the outdoors with plenty of coverage along the front side of the home which includes 2 carports that would fit up to 5 cars and a covered porch with walkway that is covered. This land is heavily treed throughout the back of the property with plenty of acreage for cows, horses or any livestock you'd like. This home comes with a 20x25 shop storage, 40x40 barn, 20x20 shop and more. The main shop is 100x40 with side beams to extend building to 100x80. No City limits or ETJ.
Elementary School | Middle School | High School |
---|---|---|
Itasca Elementary School | Itasca Middle School | Itasca High School |
Price History | |
---|---|
9/3/2020 | Listed $429,000 |
9/29/2020 | 7% - $399,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Other |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | HILL COUNTY (44) |
Number Of Barns | 4 |
Other Equipment | Oven-Electric, Range/Oven-Electric, Refrigerator |
Present Use | Agriculture, Cattle, Equine, Residential Multi-Family, Sheep/Goats |
Property Type | Residential |
Proposed Use | Agriculture, Cattle, Equine, Other, Residential Multi-Family, Residential Single, Sheep/Goats |
Restrictions | Agricultural, Building |
School District | Itasca ISD |
School Name | Itasca |
School Name | Itasca |
Stories | 1 |
Sub Area | NE Hill County (2) |
Subdivision | J P MORRISON A-649 |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Co-op Membership Included, Co-op Water, Gravel/Rock |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14425377 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 1700 |
Total Bedrooms | 4 |
Exterior Features
Barn 1 Length | 100 |
---|---|
Barn 1 Width | 80 |
Exterior | Covered Deck, Covered Porch(es) |
Exterior Buildings | Workshop |
Farm Ranch Features | Fenced for Horses |
Fencing | Barbed Wire, Chain Link |
Foundation | Other, Pier & Beam |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Pasture |
Lot Size Area | 45.000 |
Lot Size Area | 45.000 |
Lot Size Area (acres) | 45.000 |
Lot Size Area (sq Ft) | 1960200 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport |
Parking Spaces Carport | 4 |
Structural Style | Singlewide Mobile w/Land |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 11 x 9 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Kitchen | 25 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Dual Sinks | |
Living Room | 15 x 14 | 1 | ||
Master Bedroom | 15 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool