































Property Attributes
- MLS#14433422
- TypePending
- CountyLIMESTONE
- CityThornton
- AreaLimestone County No Subarea
- NeighborhoodPin Oak Cove Section I
- Zip76687
- StyleRanch
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Robyn Wilbanks with Central Realty
Property Description
A perfect getaway, relaxing, lake living at Lake Limestone on deep part of lake. This great fishing lake is centrally located in TX less than 2.5 hours away from major cities: Dallas, Fort Worth, Houston, Austin, and only 1 hour from Waco. This private cul-de-sac property has 82 ft of water frontage and a very nice bulk head with steps down into the water. Store your boat in garage and launch using electronic winch down the extra-long concrete boat ramp. Main home a wrap-around porch, patio facing lake to watch sunsets, granite counter-tops, Hardiboard siding, gutters, and mature trees. There is also a garage apartment with kitchen and bath (288 sqft) additional living space. Lots of deer and wildlife to enjoy.
Elementary School | Middle School | High School |
---|---|---|
Groesbeck Elementary School | Groesbeck Middle School | Groesbeck High School |
Price History | |
---|---|
9/14/2020 | Listed $389,900 |
9/27/2020 | 3% - $379,900 |
10/27/2020 | 2% - $374,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 200 |
HOA Fee Includes | Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Multiple Staircases, Vaulted Ceilings, Window Coverings |
Listing Area | LIMESTONE COUNTY (157) |
Lot Number | 24 |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | A perfect getaway, relaxing, lake living at Lake Limestone on deep part of lake. This great fishing lake is centrally located in TX less than 2.5 hours away from major cities: Dallas, Fort Worth, Houston |
Restrictions | Building, Deed, No Mobile Home |
School District | Groesbeck ISD |
School Name | Groesbeck |
School Name | Groesbeck |
Special Notes | Aerial Photo, Deed Restrictions |
Stories | 1 |
Style | Ranch |
Sub Area | Limestone County No Subarea (1) |
Subdivision | Pin Oak Cove Section I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14433422 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1386 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Guest Quarters |
---|---|
Fencing | None |
Foundation | Slab |
Garage Length | 50 |
Garage Width | 20 |
Lake Name | Limestone |
Lot Description | Acreage |
Lot Size Area | 0.870 |
Lot Size Area | 0.870 |
Lot Size Area (acres) | 0.870 |
Lot Size Area (sq Ft) | 37897 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Garage |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Guest Suite | 20 x 14 | 1 | Built-in Cabinets,Galley Kitchen,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool