


























Property Attributes
- MLS#14446526
- TypeFarm & Ranch
- CountyBOSQUE
- CityMorgan
- AreaBOSQUE COUNTY
- NeighborhoodUnassigned
- Zip76671
- Style
- Year Built1980
- Taxes3722
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3440
- Lot Size38 Acres
Listing Provided Courtesy Of:
Newzad Brifki with Keller Williams Arlington
Property Description
A beautiful quiet Farm-Ranch one hour south of Arlington. Twenty minutes from major shopping centers in Cleburne. The house is breathtaking which has been completely remodeled from ground up. Each room with its own private balcony and patio area. Feel warm in the winter with two wood burning fireplaces. Need a work out? You have 38 acres to go for a nice walk or run, play basketball in the backyard or dive into the pool. Had a long day? With your smart device turn on the hot tub before you arrive home and relax into it with breathtaking views. Hang out by the gas firepit outside that lights up the night. Minutes from one of the prettiest lakes in Texas, Lake Whitney. Motivated sellers!
Elementary School | Middle School | High School |
---|---|---|
Kopperl Elementary School | Kopperl Middle School | Kopperl High School |
Price History | |
---|---|
10/5/2020 | Listed $799,000 |
10/27/2020 | 7% - $750,000 |
11/24/2020 | 4% - $725,000 |
General Features
Bathrooms | 2.10 |
---|---|
Community Features | Gated Entrance |
Construction Materials | Other |
Flooring | Carpet, Laminate, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Smart Home System |
Listing Area | BOSQUE COUNTY (92) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA Assumable |
Ranch Type | Both |
Restrictions | No Known Restriction(s) |
Road Frontage | Gravel/Rock |
School District | Kopperl ISD |
School Name | Kopperl |
School Name | Kopperl |
Stories | 2 |
Style | Other |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | Unassigned |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Co-op Membership Included, Community Mailbox, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14446526 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 2 |
Sq Ft Total | 3440 |
Total Bedrooms | 3 |
Exterior Features
Barn Information | Barn(s) |
---|---|
Exterior | Balcony, Deck, Gardens, Outdoor Fireplace/Pit, Private Outdoor Space, Roof Top Deck/Patio, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sport Court, Stable/Barn, Storage Building, Workshop |
Exterior Buildings | Other, Workshop |
Farm Ranch Features | Cattle Guard, Corrals, Fenced for Cattle |
Fencing | Metal |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 25 |
Lake Name | Whitney |
Lot Description | Acreage, Horses Permitted, Some Trees |
Lot Size Area | 38.000 |
Lot Size Area | 38.000 |
Lot Size Area (acres) | 38.000 |
Lot Size Area (sq Ft) | 1655280 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Pool Features | Attached Spa, Cleaning System |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 20 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 24 x 23 | 2 | ||
Master Bedroom | 28 x 28 | 2 | Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool