




































Property Attributes
- MLS#14448285
- TypeLand
- CountyLIMESTONE
- CityGroesbeck
- AreaLimestone County No Subarea
- NeighborhoodGroesbeck
- Zip76642
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Taxes164
- Price$ 561,138
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size145.75 Acres
Listing Provided Courtesy Of:
Kim Story with Story Real Estate Group
Property Description
Elementary School | Middle School | High School |
---|---|---|
Groesbeck Elementary School | Groesbeck Middle School | Groesbeck High School |
Price History | |
---|---|
10/6/2020 | Listed $619,438 |
12/22/2020 | 10% - $561,138 |
General Features
Crops | Coastal Bermuda, Hardwood Timber, Improved Pasture, Native, Other |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | LIMESTONE COUNTY (157) |
Number Of Wells | 1 |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, Texas Vet, VA |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Mixed Use, Poultry, Residential Single, Sheep/Goats |
Restrictions | No Known Restriction(s) |
Road Frontage | County, Dirt, Gravel/Rock |
School District | Groesbeck ISD |
School Name | Groesbeck |
School Name | Groesbeck |
Special Notes | Survey Available, Verify Tax Exemptions |
Sub Area | Limestone County No Subarea (1) |
Subdivision | Groesbeck |
Topography | Oak, Rolling, Varied |
Type | LND-Farm/Ranch |
Utilities | No City Services, Outside City Limits, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14448285 |
Zoning | Not Zoned |
Exterior Features
Barn Information | Electric to Barn, Equipment Barn |
---|---|
Exterior | Storage Building |
Exterior Buildings | Bunk House, Hunters Cabin |
Fencing | Barbed Wire, Cross Fenced, Net, Slick/Smooth Wire |
Lot Description | Acreage, Horses Permitted, Interior Lot, Irregular, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 145.750 |
Lot Size Area | 145.750 |
Lot Size Area (acres) | 145.750 |
Lot Size Area (sq Ft) | 6348870 |
Lot Size Units | Acres |
Soil Type | Fill |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool