


























Property Attributes
- MLS#14455885
- TypeFarm & Ranch
- CountyBOSQUE
- CityMorgan
- AreaBOSQUE COUNTY
- NeighborhoodSusannah Mckilvy Surv
- Zip76671
- StyleAgriculture,Cattle,Equine,Exotics,Grazing,Hunting
- Year Built2019
- Taxes5928
- Price$ 3,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3780
- Lot Size404.5 Acres
Listing Provided Courtesy Of:
Rebecca Durham with Cowtown Real Estate
Property Description
This newly constructed home with 4 bedrooms and 3 full baths sits on 400+ acres in beautiful Bosque county with large living room, game room with lots of wood and double fireplace with gas logs. Large kitchen with commercial range, island with wood and granite and sink. Metal tile ceiling. Three extra bedrooms. Large utility room with deep sink and cabinets. Large patio and deck overlooking Steel Creek Drive up to the top of the mountain and sit on the deck and watch gorgeous sunsets and breath taking views. Large barn with central air and heat, bathroom with shower. Great for entertaining. High fencing on half of property and other has new fencing and concrete bridge crossing creek.
Elementary School | Middle School | High School |
---|---|---|
Kopperl Elementary School | Kopperl Middle School | Kopperl High School |
Price History | |
---|---|
10/19/2020 | Listed $3,900,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Rock/Stone, Wood |
Crops | Coastal Bermuda, Improved Pasture |
Energy Efficiency | Foam Insulation |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Gas Jets, Propane |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | BOSQUE COUNTY (92) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas, Water Line to Refrigerator |
Present Use | Agriculture, Exotics, Grazing, Hunting/Fishing, Orchard/Vineyard |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Federal Land Bank, VA |
Proposed Use | Agriculture, Cattle, Equine, Exotics, Grazing, Hunting/Fishing, Mixed Use |
Ranch Name | Eagles Nest |
Ranch Type | Both |
Remarks | This newly constructed home with 4 bedrooms and 3 full baths sits on 400+ acres in beautiful Bosque county with large living room |
Road Frontage | Asphalt |
School District | Kopperl ISD |
School Name | Kopperl |
School Name | Kopperl |
Stories | 1 |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | Susannah Mckilvy Surv |
Topography | Oak, Other, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Asphalt, Gravel/Rock, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14455885 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 2 |
Living Areas | 2 |
Number Of Residences | 1 |
Sq Ft Total | 3780 |
Total Bedrooms | 4 |
Exterior Features
Barn Information | Electric to Barn, Equipment Barn, Temperature Controlled, Water to Barn |
---|---|
Exterior | Deck, Gutters, Patio Covered, Workshop |
Exterior Buildings | Workshop |
Farm Ranch Features | Fenced for Exotic Birds/Game |
Fencing | Automatic Gate, Cross Fenced, Slick/Smooth Wire |
Foundation | Slab |
Lot Description | Creek, Heavily Treed, Horses Permitted, Pasture |
Lot Size Area | 404.500 |
Lot Size Area | 404.500 |
Lot Size Area (acres) | 404.500 |
Lot Size Area (sq Ft) | 17620020 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Structural Style | Farm/Ranch House |
Surface Rights | All |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool