

































Property Attributes
- MLS#14461874
- TypeContingent
- CountyHILL
- CityItasca
- AreaNW Hill County
- Zip76055
- StyleResidential-Farm/Ranch
- Year Built2004
- Taxes4630
- Price$ 389,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2368
- Lot Size15 Acres
Listing Provided Courtesy Of:
Keith Reed with Ranch Masters
Property Description
Brick home on 15 acres on a hill see for miles, 3 bedrooms, 2 baths, 2 living areas, 2 dining areas, office, walk in closets, safe and or storm room, wood burning stove in living area, granite counter tops in kitchen, 2 central air units zoned, workshop, livestock barn, implement shed, coop water and water well for livestock, garden and yard. Additional land can be purchased with home.
Elementary School | Middle School | High School |
---|---|---|
Itasca Elementary School | Itasca Middle School | Itasca High School |
Price History | |
---|---|
10/28/2020 | Listed $389,500 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | HILL COUNTY (44) |
Lot Number | 1 |
Number Of Barns | 2 |
Number Of Wells | 1 |
Other Equipment | Drop in Range/Oven - Gas, Oven-Gas, Range/Oven-Gas |
Present Use | Agriculture |
Property Type | Residential |
Ranch Type | Both |
Remarks | Brick home on 15 acres on a hill see for miles, 3 bedrooms, 2 baths, 2 living areas, 2 dining areas, office, walk in closets, safe and or storm room, wood burning stove in living area |
Restrictions | Surface Lease(s) |
Road Frontage | Gravel/Rock |
School District | Itasca ISD |
School Name | Itasca |
School Name | Itasca |
Stories | 1 |
Sub Area | NW Hill County (3) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Co-op Membership Included, Co-op Water, Gravel/Rock, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14461874 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 5 |
Sq Ft Total | 2368 |
Total Bedrooms | 3 |
Exterior Features
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Farrowing Barn, Goat/Sheep Barn, Tack Room, Water to Barn |
---|---|
Exterior | Patio Covered, Patio Open, RV/ Boat Parking, Stable/Barn, Workshop, Workshop w/Electric |
Exterior Buildings | Workshop |
Fencing | Barbed Wire, Partially Fenced |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Partially Cultivated, Some Trees |
Lot Size Area | 15.000 |
Lot Size Area | 15.000 |
Lot Size Area (acres) | 15.000 |
Lot Size Area (sq Ft) | 653400 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 2 |
Soil Type | Black |
Structural Style | Farm/Ranch House, Single Detached |
Surface Rights | Exist |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 1 x 1 | 1 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Dining Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool