






















Property Attributes
- MLS#14466241
- TypeLand
- CountyLIMESTONE
- CityThornton
- AreaLimestone County No Subarea
- NeighborhoodGroesbeck
- Zip76687
- StyleAgriculture,Cattle,Commercial,Equine,Grazing,Hunti
- Taxes32
- Price$ 5,143,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size556 Acres
Listing Provided Courtesy Of:
Kim Story with Story Real Estate Group
Property Description
This hidden wildlife ranch resort and retreat is a treasure offering of over 556 +- acres of scenic hardwood forests and pristine pastures! It features everything you need for the hunting, fishing, cattle, nature and recreational enthusiast. Spring fed creeks provide water year around for the vast species of wildlife on the property. Surely to impress the most avid outdoorsman. A perfect ranch retreat for corporate hunting and shooting events, the outdoor enthusiast, hunters, fisherman and anyone seeking the utmost in nature and privacy! Managed with strict emphasis on conservation and stewardship that results in healthy ecosystems and wildlife populations. Leased for Coal. Coal lease conveys with property.
Elementary School | Middle School | High School |
---|---|---|
Groesbeck Elementary School | Groesbeck Middle School | Groesbeck High School |
Price History | |
---|---|
11/6/2020 | Listed $5,143,000 |
General Features
Crops | Coastal Bermuda, Common Bermuda, Hardwood Timber, Improved Pasture, Native |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | LIMESTONE COUNTY (157) |
Number Of Wells | 4 |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Residential Single, Resort |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Commercial, Equine, Grazing, Hunting/Fishing, Mixed Use, Orchards/Vineyards, Other, Poultry, Residential Single, Resort |
Remarks | This hidden wildlife ranch resort and retreat is a treasure offering of over 556 +- acres of scenic hardwood forests and pristine pastures! It features everything you need for the hunting, fishing |
Restrictions | No Known Restriction(s) |
Road Frontage | County |
School District | Groesbeck ISD |
School Name | Groesbeck |
School Name | Groesbeck |
Special Notes | Verify Tax Exemptions |
Sub Area | Limestone County No Subarea (1) |
Subdivision | Groesbeck |
Topography | Brush, Cleared, Oak, Rolling |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Gravel/Rock, No City Services, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14466241 |
Zoning | Not Zoned |
Exterior Features
Acres Pasture | 556.00 |
---|---|
Barn Information | Barn(s) |
Exterior | Covered Deck, Deck, Holding Pens, Other, RV/ Boat Parking, Workshop w/Electric |
Exterior Buildings | Hunters Cabin, Mobile, Workshop |
Fencing | Barbed Wire |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Lrg. Backyard Grass, Partially Cultivated, Pasture, Tank/ Pond |
Lot Size Area | 556.000 |
Lot Size Area | 556.000 |
Lot Size Area (acres) | 556.000 |
Lot Size Area (sq Ft) | 24219360 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Soil Type | Fill, Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool