



Property Attributes
- MLS#14478928
- TypeLand
- CountyHILL
- CityWhitney
- AreaNW Hill County
- NeighborhoodWhite Bluff #42
- Zip76692
- StyleResidential Single
- Price$ 90,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Charles Haag with The Property Shop
Property Description
A beautiful lot located in the heart of White Bluf, Backed up to the #9 golf course hole. If you're looking for the perfect property located in an amazing community, look no more. each lot comes with access to the common areas and this includes (36) rounds of golf all year round. This listing is a must see!
Elementary School | Middle School | High School |
---|---|---|
Whitney Elementary School | Whitney Middle School | Whitney High School |
Price History | |
---|---|
11/30/2020 | Listed $90,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Marina, Perimeter Fencing |
Development | Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 529 |
HOA Fee Includes | Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Partial Use of Facilities |
HOA Type | Mandatory |
Listing Area | HILL COUNTY (44) |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Use | Residential Single |
Remarks | A beautiful lot located in the heart of White Bluf, Backed up to the #9 golf course hole. If you're looking for the perfect property located in an amazing community |
Restrictions | No Mobile Home |
School District | Whitney ISD |
School Name | Whitney |
School Name | Whitney |
Sub Area | NW Hill County (3) |
Subdivision | White Bluff #42 |
Topography | Level |
Type | LND-Residential |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478928 |
Zoning | Residential |
Exterior Features
Fencing | Automatic Gate |
---|---|
Lot Description | Cul De Sac, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.313 |
Lot Size Area | 0.313 |
Lot Size Area (acres) | 0.313 |
Lot Size Area (sq Ft) | 13634 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool