


















Property Attributes
- MLS#14480184
- TypePending
- CountyHILL
- CityWhitney
- AreaNW Hill County
- NeighborhoodLakeview
- Zip76692
- StyleResidential-Single Family
- Year Built1945
- Taxes1667
- Price$ 109,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1164
- Lot Size7,971 SqFt
Listing Provided Courtesy Of:
Misachilene Dennis with Bosque Real Estate Inc
Property Description
Perfect starter home or retirement home. Very well taken care of older home with many upgrades. New roof, gutters, siding, windows, floors, kitchen sink with faucet, surround tub unit, sewer plumbing from house to city, AC Heat, All new appliances to convey including washer and dryer, water heater, garage door, french drain at garage, fenced back yard. House recently leveled with transferable warranty seller paying for transfer of warranty, and repairs scheduled for completion soon. A must see before it is gone. One of a kind for the money.
Elementary School | Middle School |
---|---|
Whitney Elementary School | Whitney Middle School |
Price History | |
---|---|
12/2/2020 | Listed $109,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 2 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | HILL COUNTY (44) |
Lot Number | 4B |
Other Equipment | Built-in Microwave, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Perfect starter home or retirement home. Very well taken care of older home with many upgrades. New roof, gutters, siding, windows, floors, kitchen sink with faucet, surround tub unit |
Restrictions | No Known Restriction(s) |
School District | Whitney ISD |
School Name | Whitney |
Stories | 1 |
Sub Area | NW Hill County (3) |
Subdivision | Lakeview |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480184 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1164 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Storage Building |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Garage Length | 24 |
Garage Width | 18 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.183 |
Lot Size Area | 0.183 |
Lot Size Area (acres) | 0.183 |
Lot Size Area (sq Ft) | 7971 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 1 |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Full Bath | ||||
Kitchen | 1 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Utility Room | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool