








Property Attributes
- MLS#14485724
- TypeLand
- CountyHILL
- CityBlum
- AreaNW Hill County
- NeighborhoodS C Robertson A-8
- Zip76627
- StyleLand-Residential
- Price$ 167,790
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.34 Acres
Listing Provided Courtesy Of:
Debra Gregory with Norma Boggs Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Blum Elementary School | Blum Middle School | Blum High School |
Price History | |
---|---|
12/14/2020 | Listed $167,790 |
General Features
Crops | Unknown |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | HILL COUNTY (44) |
Present Use | Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Federal Land Bank, Texas Vet, USDA, VA |
Restrictions | Deed, Development |
Road Frontage | County, Gravel/Rock |
School District | Blum ISD |
School Name | Blum |
School Name | Blum |
Special Notes | Flood Plain, Utility Easement, Verify Tax Exemptions |
Sub Area | NW Hill County (3) |
Subdivision | S C Robertson A-8 |
Topography | Brush, Flood Plain, Gullies, Level |
Type | LND-Residential |
Utilities | Gravel/Rock |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485724 |
Zoning | Not Zoned |
Exterior Features
Exterior Buildings | None |
---|---|
Fencing | Partially Fenced |
Lake Name | Whitney |
Lot Description | Acreage, Some Trees |
Lot Size Area | 10.336 |
Lot Size Area | 10.336 |
Lot Size Area (acres) | 10.336 |
Lot Size Area (sq Ft) | 450236 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool