





Property Attributes
- MLS#14486250
- TypePending
- CountyHILL
- CityRio Vista
- AreaSW Hill County
- NeighborhoodRanches at Bobcat Ridge
- Zip76093
- StyleResidential Single
- Taxes2214
- Price$ 124,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9 Acres
Listing Provided Courtesy Of:
Deanna King with Coldwell Banker Apex, REALTORS
Property Description
This 9 acre tract has been cleared and is ready for your to build your dream place. surrounded by high fence ranch, and Nice newly built homes. This is located in the county so no city taxes! Great place to move to the country and enjoy the fresh air. this property will need water well installed and septic system.
Elementary School | Middle School | High School |
---|---|---|
Blum Elementary School | Blum Middle School | Blum High School |
Price History | |
---|---|
12/14/2020 | Listed $124,900 |
General Features
Association Fee Frequency | Other |
---|---|
Development | Streets Installed |
HOA Fee Includes | Management Fees, Other |
HOA Type | Mandatory |
Listing Area | HILL COUNTY (44) |
Lot Number | 53 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | This 9 acre tract has been cleared and is ready for your to build your dream place. surrounded by high fence ranch |
Restrictions | Building, Deed, No Mobile Home |
Road Frontage | Asphalt |
School District | Blum ISD |
School Name | Blum |
School Name | Blum |
Sub Area | SW Hill County (4) |
Subdivision | Ranches at Bobcat Ridge |
Topography | Level, Other |
Type | LND-Residential |
Utilities | No City Services, No Sewer, No Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486250 |
Zoning | Residential |
Exterior Features
Acres Pasture | 9.00 |
---|---|
Fencing | Barbed Wire, Other, Partially Fenced |
Lot Description | Acreage, Horses Permitted, Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 9.000 |
Lot Size Area | 9.000 |
Lot Size Area (acres) | 9.000 |
Lot Size Area (sq Ft) | 392040 |
Lot Size Units | Acres |
Road Frontage Distance | 474 |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool