




Property Attributes
- MLS#14486972
- TypeContingent
- CountyLIMESTONE
- CityMexia
- AreaLimestone County No Subarea
- NeighborhoodW D Smith
- Zip76667
- StyleRanch
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size10 Acres
Listing Provided Courtesy Of:
Kela Cook Crowell with Cooks Appraisals
Property Description
3 bedroom, 2 bath log home on 10 acres. Kitchen has been remodeled with new cabinets, butcher block countertops, metal back splash, and stainless steel appliances. New vinyl wood flooring, light and ceiling fan fixtures, interior doors with hardware, fresh paint in kitchen and family. Hall bath has been remodeled with new vanity-sink, toilet, and refinished tub. Other updates include double hung vinyl windows, carport, side porches, goat pen and stable, smoke detectors, carbon monoxide detector, light switches and outlets, vent air registers, and more.
Elementary School | Middle School | High School |
---|---|---|
Mcbay Elementary School | Mexia Middle School | Mexia High School |
Price History | |
---|---|
12/16/2020 | Listed $339,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Log |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Gas Jets, Propane |
Interior Features | Vaulted Ceilings |
Listing Area | LIMESTONE COUNTY (157) |
Other Equipment | Convection Oven, Dishwasher, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | 3 bedroom, 2 bath log home on 10 acres. Kitchen has been remodeled with new cabinets, butcher block countertops, metal back splash, and stainless steel appliances. New vinyl wood flooring |
School District | Mexia ISD |
School Name | Mcbay |
School Name | Mexia |
Stories | 1 |
Style | Ranch |
Sub Area | Limestone County No Subarea (1) |
Subdivision | W D Smith |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486972 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1632 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Holding Pens, Stable/Barn, Storage Building, Workshop |
---|---|
Fencing | Barbed Wire, Slick/Smooth Wire |
Foundation | Slab |
Lot Description | Acreage, Corner, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 10.000 |
Lot Size Area | 10.000 |
Lot Size Area (acres) | 10.000 |
Lot Size Area (sq Ft) | 435600 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Side |
Parking Spaces Carport | 2 |
Soil Type | Sandy Loam |
Structural Style | Log Cabin |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool