



















Property Attributes
- MLS#14487150
- TypeContingent
- CountyHILL
- CityWhitney
- AreaNW Hill County
- NeighborhoodCedar Crest
- Zip76692
- StyleResidential-Single Family
- Price$ 98,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
Anson Linn with HomeLand Realty
Property Description
Come check out this well kept double wide mobile home at the end of a dead end street sitting on over an acre surrounded by untouched Corps land! The 3 bedroom home features a large living room and walk in closets. The land is very secluded and has approximately 80 trees! Appliances convey.
Elementary School | Middle School | High School |
---|---|---|
Whitney Elementary School | Whitney Middle School | Whitney High School |
Price History | |
---|---|
12/16/2020 | Listed $98,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | HILL COUNTY (44) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Come check out this well kept double wide mobile home at the end of a dead end street sitting on over an acre surrounded by untouched Corps land! The 3 bedroom home features a large living room and w |
Restrictions | No Known Restriction(s) |
School District | Whitney ISD |
School Name | Whitney |
School Name | Whitney |
Stories | 1 |
Sub Area | NW Hill County (3) |
Subdivision | Cedar Crest |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487150 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1344 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Heavily Treed |
Lot Size Area | 1.200 |
Lot Size Area | 1.200 |
Lot Size Area (acres) | 1.200 |
Lot Size Area (sq Ft) | 52272 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool