































Property Attributes
- MLS#14488782
- TypeFarm & Ranch
- CountyMCLENNAN
- CityCrawford
- AreaMcClennan County No SubArea
- NeighborhoodBirdsall J
- Zip76638
- StyleAgriculture,Residential Single
- Year Built1937
- Taxes293
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size42.95 Acres
Listing Provided Courtesy Of:
Daryl Weems with Twin Bends, LLC
Property Description
42 Acres located on the Central Plains of Crawford, TX. Come check out this isolated family-friendly farm. The farmhouse is in move-in ready shape and consists of 3 bedrooms 2 bathrooms. Large Kitchen, Living, Dining, and a two-car garage. The property features a barn, workshop, and equipment shed.
Elementary School | Middle School | High School |
---|---|---|
Crawford Elementary School | Crawford Middle School | Crawford High School |
Price History | |
---|---|
12/19/2020 | Listed $379,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Crops | Native |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Panel/Floor/Wall, Propane, Space Heater, Window Unit |
Interior Features | Paneling |
Listing Area | MCLENNAN COUNTY (156) |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator |
Present Use | Hunting/Fishing, Residential Single |
Property Type | Residential |
Proposed Use | Agriculture, Residential Single |
Remarks | 42 Acres located on the Central Plains of Crawford |
Road Frontage | Asphalt |
School District | Crawford ISD |
School Name | Crawford |
School Name | Crawford |
Stories | 1 |
Sub Area | McClennan County No SubArea (1) |
Subdivision | Birdsall J |
Topography | Rolling |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Asphalt, Co-op Water, Overhead Utilities, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488782 |
Year Built | 1937 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1600 |
Total Bedrooms | 3 |
Exterior Features
Barn Information | Barn(s), Equipment Barn |
---|---|
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 20 |
Lot Size Area | 42.950 |
Lot Size Area | 42.950 |
Lot Size Area (acres) | 42.950 |
Lot Size Area (sq Ft) | 1870902 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 20 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool