




































Property Attributes
- MLS#14489969
- TypeFarm & Ranch
- CountyBOSQUE
- CityKopperl
- AreaBOSQUE COUNTY
- Zip76652
- StyleRanch
- Year Built2002
- Taxes4247
- Price$ 989,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size44.38 Acres
Listing Provided Courtesy Of:
Tammy Irvin with Ebby Halliday, REALTORS
Property Description
Absolutely breathtaking 44 acre retreat featuring 2 cabins on top of one of three area Powelldale Mountains at Lake Whitney along with a ranch-style lodge home below. The spectacular 360 degree views of Lake Whitney from the top of the mountain provides the perfect location to build your hilltop dream home. The 2 recently renovated cabins, with full bath and kitchenette, can easily be rented for extra income. Three separate pastures are ideal for livestock or development (entire property is fenced and cross fenced). Just 5 minutes from a Lake Whitney public boat ramp and a 25 minute drive to the White Bluff Resort and golf courses. A 60 minute drive to downtown Ft Worth.
Elementary School | Middle School | High School |
---|---|---|
Kopperl Elementary School | Kopperl Middle School | Kopperl High School |
Price History | |
---|---|
12/22/2020 | Listed $989,900 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Rock/Stone, Siding |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | BOSQUE COUNTY (92) |
Other Equipment | Built-in Icemaker, Cooktop - Gas, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | None |
School District | Kopperl ISD |
School Name | Kopperl |
School Name | Kopperl |
Stories | 1 |
Style | Ranch |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | NA |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Asphalt, Gravel/Rock, Overhead Utilities, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489969 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 4 |
Sq Ft Total | 2900 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Guest Quarters, Patio Open |
---|---|
Fencing | Cross Fenced, Slick/Smooth Wire |
Foundation | Slab |
Lake Name | Whitney |
Lot Description | Acreage, Corner, Heavily Treed, Horses Permitted, Pasture, Water/Lake View |
Lot Size Area | 44.380 |
Lot Size Area | 44.380 |
Lot Size Area (acres) | 44.380 |
Lot Size Area (sq Ft) | 1933192 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Limestone |
Structural Style | Farm/Ranch House, Lake House, Resort Property, Vacation Home |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | Split Bedrooms | |
Kitchen | 0 x 0 | 1 | Eat-in Kitchen | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool