




































Property Attributes
- MLS#14491402
- TypePending
- CountyBOSQUE
- CityMorgan
- AreaBOSQUE COUNTY
- NeighborhoodSTEELE J
- Zip76671
- StyleResidential-Single Family
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2498
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Haley Holden with Texas Luxury and Land
Property Description
LAKE FRONT OASIS on over an ACRE with a massive workshop, wildlife galore and direct access to the shores of Lake Whitney. The interior of this home has panoramic lake views in almost every room of the house. There are 3 spacious bedrooms, 2.5 bathrooms and several wonderful flex living spaces throughout. The exterior has a HUGE workshop with a large climate controlled storage space. The exterior of this property will have you never wanting to leave! The weeping mature oak trees, tranquil lake views and direct access to the lake are just a few of the many features that make this property so special and unique. Come see the views for yourself and explore this gorgeous lakehouse retreat!
Elementary School | Middle School | High School |
---|---|---|
Kopperl Elementary School | Kopperl Middle School | Kopperl High School |
Price History | |
---|---|
12/29/2020 | Listed $529,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick, Frame/Brick Trim |
Energy Efficiency | Double Pane Windows |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Vaulted Ceilings |
Listing Area | BOSQUE COUNTY (92) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Oven-Gas |
Property Type | Residential |
Remarks | LAKE FRONT OASIS on over an ACRE with a massive workshop |
School District | Kopperl ISD |
School Name | Kopperl |
School Name | Kopperl |
Stories | 2 |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | STEELE J |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491402 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2498 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Workshop |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 50 |
Garage Width | 70 |
Lot Description | Acreage, Some Trees |
Lot Size Area | 1.330 |
Lot Size Area | 1.330 |
Lot Size Area (acres) | 1.330 |
Lot Size Area (sq Ft) | 57934 |
Lot Size Units | Acres |
Parking Features | Garage, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 2 | ||
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 2 | ||
Half Bath | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool