




















Property Attributes
- MLS#14495109
- TypeSingle Family
- CountyHILL
- CityWhitney
- AreaNW Hill County
- NeighborhoodLive Oak Annex
- Zip76692
- StyleResidential-Single Family
- Taxes1694
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1064
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
Nicole Shipman with Points West Agency
Property Description
Three bedroom one and a half bath home, located only ten minutes from Cedar Creek Park! Just needs some TLC! Home is being sold as is. The 91st day for FHA is 2.3.21
Elementary School | Middle School | High School |
---|---|---|
Whitney Elementary School | Whitney Middle School | Whitney High School |
Price History | |
---|---|
1/7/2021 | Listed $75,000 |
General Features
Bathrooms | 1.10 |
---|---|
Construction Materials | Siding |
Flooring | Concrete, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | HILL COUNTY (44) |
Lot Number | 51 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Remarks | Three bedroom one and a half bath home, located only ten minutes from Cedar Creek Park! Just needs some TLC! Home is being sold as is. The 91st day for FHA is 2.3.21 |
School District | Whitney ISD |
School Name | Whitney |
School Name | Whitney |
Stories | 1 |
Sub Area | NW Hill County (3) |
Subdivision | Live Oak Annex |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495109 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1064 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool