



































Property Attributes
- MLS#14510674
- TypePending
- CountyBOSQUE
- CityKopperl
- AreaBOSQUE COUNTY
- NeighborhoodWilson
- Zip76652
- StyleRanch,Traditional
- Year Built1985
- Taxes2858
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size20.79 Acres
Listing Provided Courtesy Of:
Sandra Thomas with Keller Williams Advantage
Data Source:
NTREIS
Property Description
The shared road is canopied by cascading trees opens to 22 acres opening to Bermuda and Coastal field, bring your horses, cows and chickens. Pond is surrounded by mature Pecan, Live Oak, Mesquite and Red Oak trees. This 2 bedroom, 2 full bath home has a wood burning fireplace that is open to the kitchen, bring the family together. Kitchen has pine cabinets, tile counter tops, decorative tile backsplash gas cooktop. The walk-in pantry, laundry room is lined with shelves. Kitchen bar can seat 4 people. The corrugated tin ceilings brings the country feel into the house. The AC Heat ducts gives the home an industrial look. Out buildings, man cave, workshop, storage shed. Wildlife is abundant. No restrictions.
Elementary School | Middle School | High School |
---|---|---|
Kopperl Elementary School | Kopperl Middle School | Kopperl High School |
Price History | |
---|---|
2/1/2021 | Listed $369,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick |
Crops | Common Bermuda, Hardwood Timber, Improved Pasture |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Programmable Thermostat |
Flooring | Laminate |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Water Filter, Water Purifier |
Listing Area | BOSQUE COUNTY (92) |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Double Oven, Oven-Gas, Refrigerator, Water Line to Refrigerator |
Present Use | Agriculture, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, USDA, VA |
Proposed Use | Agriculture, Grazing, Mixed Use, Residential Single |
Restrictions | No Restrictions |
Road Frontage | Gravel/Rock, Private |
School District | Kopperl ISD |
School Name | Kopperl |
School Name | Kopperl |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | Wilson |
Topography | Level, Mesquite, Oak |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Dirt, Gravel/Rock, No City Services, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14510674 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 2 |
Room Count | 3 |
Sq Ft Total | 1747 |
Total Bedrooms | 2 |
Exterior Features
Remarks | The shared road is canopied by cascading trees opens to 22 acres opening to Bermuda and Coastal field, bring your horses, cows and chickens. Pond is surrounded by mature Pecan, Live Oak |
---|---|
Barn Information | Loaf Shed(s), Other, Tack Room, Water to Barn |
Exterior | Covered Deck, Gardens, Guest Quarters, Patio Covered, RV/ Boat Parking, Satellite Dish, Storage Building, Workshop w/Electric |
Farm Ranch Features | Cattle Guard, Fenced for Cattle, Fenced for Horses |
Fencing | Barbed Wire |
Foundation | Pier & Beam, Piered Beam Slab |
Lot Description | Acreage, Creek, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond, Undivided |
Lot Size Area | 20.794 |
Lot Size Area | 20.794 |
Lot Size Area (acres) | 20.794 |
Lot Size Area (sq Ft) | 905786 |
Lot Size Units | Acres |
Parking Features | Covered, Front, Golf Cart Garage |
Parking Spaces Carport | 2 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House, Single Detached |
Surface Rights | Easement |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 1 | Ensuite Bath,Split Bedrooms | |
Living Room | 24 x 30 | 1 | ||
Master Bedroom | 15 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool