












Property Attributes
- MLS#14540650
- TypeSingle Family
- CountyLIMESTONE
- CityTehuacana
- AreaLimestone County No Subarea
- Zip76686
- StyleResidential-Single Family
- Year Built2007
- Taxes243
- Price$ 99,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Mitzi Eves with Heritage Real Estate LLC
Data Source:
NTREIS
Property Description
PRICED TO SELL - MUST SELL QUICKLY Live in quiet Tehuacana in this hardiplank home that sits on 0.5 an acre. Spacious 4 bedroom, 2 bath home with large Family Room, Dining Room, large Kitchen with lots of cabinets and Breakfast Bar, separate Office and Laundry Room. Home needs painting inside, new flooring, new cabinets and countertops. Seller is negotiable. Call and make an appointment today!
Elementary School | Middle School | High School |
---|---|---|
Mcbay Elementary School | Mexia Middle School | Mexia High School |
Price History | |
---|---|
3/25/2021 | Listed $99,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | LIMESTONE COUNTY (157) |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
School District | Mexia ISD |
School Name | Mcbay |
School Name | Mexia |
Stories | 1 |
Sub Area | Limestone County No Subarea (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540650 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2015 |
Total Bedrooms | 4 |
Exterior Features
Remarks | PRICED TO SELL - MUST SELL QUICKLY Live in quiet Tehuacana in this hardiplank home that sits on 0.5 an acre. Spacious 4 bedroom, 2 bath home with large Family Room, Dining Room |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.500 |
Lot Size Area | 0.500 |
Lot Size Area (acres) | 0.500 |
Lot Size Area (sq Ft) | 21780 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Outside Entry |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Living Room | 12 x 10 | 1 | ||
Master Bedroom | 12 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool