Property Attributes
- MLS#21290327
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityLorena
- NeighborhoodSilo Hill
- Zip76655
- StyleRanch,Traditional
- Year Built2002
- Taxes$ 6615
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size5.564 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 314 Jackson Heights in Lorena, where peaceful country living meets everyday convenience. Nestled on approximately 5.56 acres, this 4-bedroom, 2-bath home offers the space, privacy, and flexibility so many buyers are searching for. Built in 2002 and offering nearly 2,000 square feet of living space, the home features a functional layout designed for comfortable daily living. Whether you're looking for room to spread out, start a hobby farm, keep animals, or simply enjoy wide-open Texas skies, this property provides endless possibilities. Step outside and enjoy the freedom that comes with acreage living. The fenced property offers space for recreation, gardening, future improvements, or simply enjoying the quiet surroundings. Located on a dead-end road in a peaceful neighborhood, you'll appreciate the privacy while still being within easy reach of Waco, Lorena, and surrounding amenities. Properties with usable acreage, a move-in-ready home, and a desirable Central Texas location are becoming increasingly difficult to find. If you've been dreaming of more space without sacrificing convenience, this property deserves a spot at the top of your list. Schedule your private showing today and experience all that 314 Jackson Heights has to offer.
| Elementary School |
|---|
| Robinson Elementary School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $525,000 |
| 7/2/2026 | 1$520,000 |
| 8/3/2026 | 1$515,000 |
| 9/1/2026 | 4$499,000 |
General Features
| Heating | Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Aerobic Septic,All Weather Road,Co-op Water,Electricity Connected,Individual Water Meter,Outside City Limits,Overhead Utilities,Septic,Underground Utilities,No City Services |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Disposal,Electric Oven,Electric Range,Electric Water Heater,Double Oven,Refrigerator,Vented Exhaust Fan |
| Number of Garage Spaces | 3 |
| Restrictions | No Mobile Home |
| School District | Robinson ISD |
| Exclusions | Pasture fencing |
| Year Built | 2002 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 6615 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Silo Hill |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | McLennan |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | HVAC |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 35,take Exit 315 toward FM 2837-Rosenthal Parkway and head east. Continue on FM 2837 for approximately 3 miles,then turn right onto Old Lorena Road. Follow Old Lorena Road and turn le |
| City | Lorena |
| Elementary School Name | Robinson |
| High School | Robinson |
| Elementary School | Robinson |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=BEBWPZvy25m&brand=0&mls=1& |
| Virtual Tour URL Branded | my.matterport.com/show/?m=BEBWPZvy25m&brand=0&mls=1& |
| Standard Status | Active |
| Junior High School | Robinson |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Tile Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Brick,Living Room,Raised Hearth,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Other |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Few Trees,Irregular Lot,Lrg. Backyard Grass,Oak,Pasture |
| Vegetation | Cleared |
| Fencing | Back Yard,Barbed Wire,Fenced,Perimeter,Wire |
| Parking Features | Concrete,Detached Carport,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Single Door,Kitchen Level,Lighted,Off Street,Outside,Private |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 5 |
| Foundation | Slab |
| Lot Size Area | 5.5640 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 242367.8400 |
| Lot Size Acres | 5.5640 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties