Property Attributes
- MLS#21356022
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityLorena
- NeighborhoodPark Meadows Add PH 2
- Zip76655
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 6716
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.152 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 2808 Risinger Rd. in Lorena, located in the desirable Park Meadows Subdivision – Phase 2! Built in 2021, this well-maintained 4-bedroom, 2-bath, single-story home offers approximately 1,837 square feet of comfortable living space on a 0.15-acre lot. The thoughtfully designed floor plan provides 4 bedrooms and versatile living space to accommodate a variety of needs. The kitchen features beautiful granite countertops and opens to the living area, creating a welcoming space for everyday living and entertaining. Conveniently located in the Midway ISD area, this home offers modern construction, functional living space, and an appealing neighborhood setting. Whether you’re a first-time buyer, looking for more space, 2808 Risinger Rd. is ready to welcome you home!
| Elementary School |
|---|
| Park Hill Elementary School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $289,000 |
| 8/31/2026 | 2$285,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Water,Curbs,Electricity Connected,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Convection Oven,Refrigerator |
| Assoc Fees | 200 |
| Number of Garage Spaces | 2 |
| School District | Midway ISD |
| HOA Fee Includes | Full Use of Facilities |
| Exclusions | Washer,Dryer and Freezer |
| Year Built | 2021 |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 6716 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Park Meadows Add PH 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| Occupant Name | Lance Krakowian |
| County | McLennan |
| Property Type | Residential |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 South,continue on Old Temple Road,then turn onto S Hewitt Drive. Turn left onto Ritchie Road,enter Park Meadows Sub Division,then turn onto Mobley road. Turn right onto Risinger road,hous |
| City | Lorena |
| Elementary School Name | Park Hill |
| High School | Midway |
| Elementary School | Park Hill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21356022 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
Exterior Features
| Lot Features | Acreage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Asphalt,Garage,Garage Door Opener,Garage Faces Front,On Street |
| Lot Size | .5 to < 1 Acre |
| Foundation | Slab |
| Lot Size Area | 6621.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6621.0000 |
| Lot Size Acres | 0.1520 |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties